What to do if the impact of your condition has changed since your last PIP assessment – When claiming PIP, you must report specific changes in your health to the DWP. For example, a change could be:
- If your condition or the relevant symptoms have improved or worsened
- If you’ve stopped or started taking any medication
If a change in your situation has impacted your life since the last assessment you need to explain the following in your PIP review:
- What happened to cause the change
- When it happened
- How it made things easier or harder for you (detailing what help, if any, you still need)
How do you fill in a PIP form?
PIP form tips and help – In addition to specific PIP form question tips, we have listed a few general tips for filling in the PIP form:
- Always use the ‘extra information’ boxes to explain exactly how your illness affects you.
- Don’t feel you have to fit your answer into the box provided. You can use the space at the end of the form or extra sheets of paper if you need to.
- If you use extra paper, add your name and National Insurance number and staple it to the form securely.
- Try to give clear, short explanations and examples that are relevant to the activity.
- You do not have to get treatment or support to meet the criteria for PIP. If you don’t get all the support you need, think about how your life could be improved if someone could encourage, help or prompt you with the activity.
- Think about how you can do each activity.a. Safely: Can you do the activity without causing danger to yourself or someone else? b. Well enough: For example, you may be able to make a meal, but you will not be able to eat it if it is undercooked.c. More than once: Can you repeat the activity as many times as you need to? d. In a reasonable time: Does it take you longer to do the activity than it would take most people? Think about the help you could use to reliably manage an activity when you are at your worst point on a typical day. Include as much detail as possible.
- To qualify for PIP, you need to show that you need help with the activities on more than half the days in a year. Make it clear on the form how often you have problems with the activities.
- If your health changes, explain how often this happens and the effect it has on you. It may help to keep a diary.
Can you get PIP for anxiety?
You might be able to get Personal Independence Payment (PIP) if you need extra help because of an illness, disability or mental health condition. You can make a PIP claim whether or not you get help from anyone. You don’t need to have worked or paid National Insurance to qualify for PIP, and it doesn’t matter what your income is, if you have any savings or you’re working.
How long does PIP review decision take?
As of October 2022, it takes the DWP 16 weeks to decide a new PIP claim.
What does 12 points mean on PIP?
You need 8 points to get the standard rate of the daily living component, or 12 points for the enhanced rate. You also need 8 points for the standard rate of the mobility component and 12 points for the enhanced rate.
What questions will they ask on PIP assessment?
Location – Think about where the assessment is to take place, assuming that it is at one of their centres, and how you will get there. Walking ability will be part of many people’s claims and it is absolutely no use explaining that you had no choice but to walk the 200 metres or whatever from the bus station or the car park.
- Telling them how long it took you will not help either, and even saying how many times you had to stop is little better.
- It is better if you can be dropped off as near as possible to the assessment centre by the taxi, or by your friend before they go off to park.
- Should you record the assessment, whether it takes place at your home or an assessment centre? I would say yes, if you can.
You will need to let them know as early in the process as possible if you decide to do this; do not just turn up with your recording equipment or wait until you have a date for the assessment. The assessor is not being difficult when they say that you have to be able to leave a copy of the recording with them, at the end of the assessment, it is in the PIP regulations.
Consider taking two cassette recorders with you as these will do the job. Please do not ask the assessor what their qualifications are or whether they are qualified to assess the impact of your particular medical problem. Many people have reported that this seems to annoy the assessor and it is likely to get you off to a bad start.
Remember that they are not there to treat or diagnose you, they are supposed to be trained disability analysts and are there to assess the impact of your medical conditions on the activities included in the PIP test. I dread to think how many DLA, PIP, incapacity benefit, attendance allowance, ESA and UC forms I have helped with over my 21 years.
- Clients keep coming to me with medical conditions that I have never heard of; earlier this week it was Sporadic Hemiplegic Migraine Syndrome and when this lady’s PIP form arrives, she and I will complete it over the phone.
- She is the expert on her condition and how it affects her, and I bring 21 years’ experience of knowing what to ask, what is and is not relevant, what the law says about the meaning of words and phrases, and what case law says that the test activities are there to look at.
This is not all that different to the role of the assessor, and in theory, their training ought to allow them to properly assess anyone. Let us look at the what you will be asked about when the assessment begins. After looking at your ID to make sure that you are who you say you are, they will ask about each of your medical conditions.
They will want to know how long you have had it, who diagnosed it, who manages it now, what the symptoms are and what variation there is in how it affects you. This question of variability is important; regulation 7 of the PIP regulations tells us that for PIP, the issue is how you are affected on at least of 50% of days.
Think about that, it means that someone who has two unbearable days in an average week, but who is vey much better on the other five days, has to be assessed on how they are and what they can do on their better days because they are in the majority. It is fine for you to explain to the assessor what you can do on your better days, but it is important that they are clear about how things are for you on the majority of days.
It is not unusual for a person’s ability to do things to vary within days, as well as between days. We could be talking about joint stiffness in the mornings, the after effects of frequent seizures or the wait before medication takes effect. The good news is that the PIP Assessment Guide tells assessors that if a point-scoring descriptor applies at any point in 24 hours, then it applies on that day, unless it is momentary.
The bad news is that I have never seen either an assessor or a Decision Maker apply that, even though there is Upper Tribunal case law that adopted that guidance, so that it is the law. I would still recommend that you explain this variation within days to the assessor, in the hope that they will at least note it, and it will be there to support what you later include in a tribunal appeal.
Can you fail a PIP assessment?
Missed the assessment – If you don’t go to the medical assessment, the DWP may refuse your claim unless you have a good reason for not going. If you miss your medical assessment, the DWP will contact you to ask you to give a reason. Tell them why you could not attend.
- If you have any documents to show why you could not attend, give the DWP a copy.
- If the DWP thinks you have a good reason, they will rearrange your medical assessment.
- If you miss your medical assessment and you don’t give a reason, or the DWP decides that you don’t have a good reason, they will refuse your claim.
If the DWP refuses your claim, you can challenge their decision or start again with a new claim (or you can do both). If you make a new claim, you will need to fill in another form. However, you can use your previous form as a guide for what to put. You can read more about challenging a PIP decision in our Challenging a Personal Independence Payment (PIP) decision guide,
Can you be denied PIP?
If you’ve missed the 1 month deadline – It’s still worth asking for a mandatory reconsideration, as long as it’s within 13 months of the decision. You’ll need to explain your reasons for being late – for example if being ill or dealing with difficult personal circumstances meant you couldn’t apply in time.
How likely is it to get accepted for PIP?
Success rates for PIP claims by condition The DWP record every successful PIP claim under one of over 500 different health conditions, depending on which one they think is your main source of points. The table below shows what percentage of claims for each condition are successful For comparison, the overall average success rate for PIP claims is 52%.
Cardiovascular disease – Other / type not known | 49.60% |
Abdomen – Injuries/Fracture/Dislocation Of | 55.00% |
Achondroplasia | 86.10% |
Acne Vulgaris | 19.70% |
Addison’s Disease | 48.70% |
Adhd / Add | 49.70% |
Adhesive Capsulitis (Frozen Shoulder) | 39.50% |
Adrenal Diseases – Other / Type Not Known | 43.80% |
Agoraphobia | 65.20% |
Alcohol Misuse | 61.60% |
Allergy No Risk Of Anaphylaxis | 20.30% |
Allergy Risk Of Anaphylaxis Unknown Or Not Fully Assessed | 27.50% |
Allergy With A Risk Of Anaphylaxis | 26.50% |
Amblyopia | 59.20% |
Amino Acid Metabolism – Disorders Of | 37.10% |
Amputation – Lower Limb(S) | 88.50% |
Amputation – Upper Limb(S) | 76.70% |
Amputations – Upper & Lower Limb/S | 91.30% |
Amyloidosis | 82.10% |
Anaemia – Aplastic | 59.40% |
Anaemia – B12 (Pernicious)/Folate Deficiency | 35.10% |
Anaemia – Iron Deficiency | 33.50% |
Anaemia – Sickle Cell | 48.60% |
Anaemias – Other / Type Not Known | 42.00% |
Aneurysm – Aortic | 60.40% |
Aneurysm – Cerebral | 64.30% |
Aneurysms – Other / Type Not Known | 55.10% |
Angina | 55.60% |
Angioedema | 39.80% |
Angiosarcoma | 90.80% |
Ankle And Foot Disorders – Other / Type Not Known | 45.10% |
Ankylosing Spondylitis | 70.20% |
Anorectal Abscess | 37.30% |
Anorexia Nervosa | 71.20% |
Anterior Uveitis (Iritis) | 60.50% |
Antiphospholipid Syndrome | 61.70% |
Anxiety Disorders – Other / Type Not Known | 38.60% |
Aortic Valve Disease | 47.80% |
Arterial Disease Excluding Coronary – Other / Type Not Known | 57.90% |
Arthritis – Psoriatic | 69.30% |
Arthritis – Reactive | 68.60% |
Asbestosis | 74.60% |
Ascites | 76.90% |
Asperger Syndrome | 51.10% |
Asthma | 48.90% |
Astigmatism | 51.50% |
Ataxia – Friedrich’s | 92.50% |
Ataxias – Other / Type Not Known | 81.50% |
Atherosclerosis (Pvd / Claudication) | 64.40% |
Atrial Fibrillation/Flutter | 49.20% |
Atrioseptal Defect (ASD) | 56.90% |
Attention To Artificial Opening Colostomy/Ileostomy/ Stoma – No Underlying Diagnosis | 38.40% |
Autism | 72.30% |
Autoimmune (Idiopathic) Thrombocytopaenic Purpura (ITP) | 42.90% |
Autoimmune Disease – Other / Type Not Known | 60.70% |
Autoimmune Hepatitis | 45.50% |
Back Pain – Non Specific (Mechanical) | 56.20% |
Back Pain – Specific – Other / Type Not Known | 68.80% |
Bacterial Diseases – Other / Type Not Known | 55.20% |
Bedwetting (Enuresis) | 33.30% |
Behcet’s Disease | 58.00% |
Bipolar Affective Disorder (Hypomania / Mania) | 61.30% |
Bladder – Cancer Of | 76.50% |
Bladder Urethra Testes And Penis – Other Diseases Of / Type Not Known | 28.00% |
Blepharospasm | 62.20% |
Blood Disorders – Type Not Known | 51.00% |
Blood Vessels/Lymphatics – Other Diseases Of / Type Not Known | 57.30% |
Body Dysmorphic Disorder (BDD) | 51.80% |
Bone – Other Cancers Of / Type Not Known | 85.90% |
Bowel (Colon Recturm Anus) – Cancer Of | 87.20% |
Brachial Plexus | 76.10% |
Bradycardia | 36.90% |
Brain And Spinal Cord – Cancer Of | 91.30% |
Breast – Cancer Of | 80.20% |
Bronchiectasis | 65.10% |
Bronchus – Cancer Of | 96.60% |
Buerger’s Disease | 70.30% |
Bulimia Nervosa | 57.00% |
Bullous Disease – Other / Type Not Known | 40.10% |
Burns | 61.30% |
Bursitis | 50.20% |
Cancers – Other / Type Not Known | 78.40% |
Carbohydrate Metabolism – Disorders Of | 58.80% |
Cardiac Arrhythmia – Pacemaker/Implantable Defibrillator Fitted | 52.10% |
Cardiac Arrhythmias – Other / Type Not Known | 44.10% |
Cardiac Failure | 66.10% |
Cardiomyopathy | 56.30% |
Cardiovascular Disease – Other / Type Not Known | 49.70% |
Carpal Tunnel Syndrome | 45.90% |
Cataplexy | 50.30% |
Cataract | 58.00% |
Cellulitis | 65.70% |
Cerebral Palsy – Ataxic | 87.30% |
Cerebral Palsy – Athetoid | 98.50% |
Cerebral Palsy – Diplegic | 88.70% |
Cerebral Palsy – Hemiplegic | 88.40% |
Cerebral Palsy – Other / Type Not Known | 86.70% |
Cerebral Palsy – Quadriplegic | 99.50% |
Cerebrovascular Accident (Stroke) | 78.30% |
Cerebrovascular Disease – Other / Type Not Known | 67.70% |
Cervical Disc Lesion | 64.60% |
Cervical Spondylosis | 65.90% |
Cervix – Cancer Of | 84.30% |
Charcot Marie Tooth Disease | 75.20% |
Chondromalacia Patellae | 54.30% |
Chondrosarcoma | 85.60% |
Chorioretinal Disorders – Other / Type Not Known | 65.50% |
Chromosomal Syndrome – Other Type / Not Known | 77.40% |
Chronic Fatigue Syndrome (CFS) | 54.80% |
Chronic Obstructive Pulmonary Disease (COPD) Chronic Bronchitis/Emphysema | 66.30% |
Chronic Secretory Otitis Media | 28.00% |
Chronic Suppurative Otitis Media | 35.20% |
Cirrhosis – Alcohol Induced | 64.80% |
Cirrhosis – Autoimmune | 54.50% |
Cirrhosis – Other / Type Not Known | 60.70% |
Cleft Lip | 52.60% |
Cleft Lip With Cleft Palate | 34.20% |
Clotting Disorders – Other / Type Not Known | 49.40% |
Club Foot (Talipes) | 51.90% |
Coarctation Of The Aorta | 48.10% |
Coeliac Disease | 27.70% |
Cognitive Disorder Due To Stroke | 88.60% |
Cognitive Disorders – Other / Type Not Known | 80.10% |
Collagen And Elastic Tissue – Other Diseases Of / Type Not Known | 48.00% |
Colon – Other Diseases Of / Type Not Known | 40.10% |
Compartment Syndrome (Volkmann’s Ischaemia) | 66.70% |
Complications Of Prematurity | 73.20% |
Conduct Disorder (Including Oppositional Defiant Disorder) | 58.30% |
Conductive Hearing Loss – Other Causes Of / Type Not Known | 31.50% |
Conductive Hearing Loss Due To Trauma | 31.70% |
Conjunctiva Cornea Eyelids And Lacrimal Apparatus – Other Diseases Of / Type Not Known) | 54.80% |
Constipation | 28.40% |
Conversion Disorder (Hysteria) | 79.10% |
Corneal Ulceration | 51.50% |
Coronavirus COVID-19 | 47.00% |
Cortical Blindness | 92.30% |
Creutzfeldt – Jacob Disease (CJD) | 100.00% |
Crohns Disease | 30.70% |
Crystal Deposition Disorders – Other / Type Not Known | 48.40% |
Cushing’s Syndrome | 60.00% |
Cystic Fibrosis | 61.30% |
Deafness – Congenital | 76.20% |
Deep Vein Thrombosis | 51.30% |
Degenerative Neuronal Diseases – Other / Type Not Known | 89.10% |
Dementia | 94.10% |
Depressive Disorder | 50.70% |
Dermatitis Herpetiformis | 33.70% |
Dermatomyositis | 73.80% |
Diabetes Insipidus | 45.70% |
Diabetes Mellitus (Category Unknown) | 45.60% |
Diabetes Mellitus Type 1 (Insulin Dependent) | 28.20% |
Diabetes Mellitus Type 2 (Non Insulin Dependent) | 45.80% |
Diabetic Neuropathy | 73.40% |
Diabetic Retinopathy | 77.80% |
Diplopia (Double Vision) | 45.70% |
Disease Affecting Hearing & Balance – Other/ Type Not Known | 44.60% |
Dislocation Of The Hip – Congenital | 77.90% |
Dissociative Disorders – Other / Type Not Known | 69.90% |
Disturbances Of Consciousness – Non-Epileptic – Other / Type Not Known | 55.70% |
Diverticular Disease / Diverticulitis | 33.70% |
Dizziness – Cause Not Specified | 39.60% |
Down’s Syndrome | 99.60% |
Drop Attacks | 62.40% |
Drug Misuse | 56.90% |
Dupuytrens Contracture | 54.00% |
Dyslexia | 22.30% |
Dyspraxia | 45.50% |
Dystrophia Myotonica | 76.90% |
Eating Disorders Not Otherwise Specified (EDNOS) | 60.90% |
Eczema – Varicose | 28.40% |
Eczema (Dermatitis) | 20.40% |
Ehlers Danlos Syndrome | 69.20% |
Elbow Disorders – Other / Type Not Known | 42.60% |
Empyema | 62.80% |
Endocrine Diseases – Other / Type Not Known | 45.30% |
Endometriosis | 34.50% |
Endometrium (Uterus / Womb) – Cancer Of | 86.20% |
Entropion | 50.00% |
Epidemolysis Bullosa | 57.80% |
Epiphyseal Dysplasia – Multiple | 78.50% |
Essential Tremor – Benign | 66.00% |
Ewing’s Sarcoma | 88.00% |
Extrinsic Allergic Alveolitis | 84.20% |
Eye Movement – Other Disorders Of / Type Not Known | 48.70% |
Eyes – Injuries To | 36.40% |
Facioscapulohumeral Dystrophy | 82.90% |
Factitious Disorders – Other / Type Not Known | 52.00% |
Faecal Soiling (Encopresis) | 23.80% |
Failure To Thrive | 75.00% |
Fallots Tetralogy | 44.30% |
Fibroids | 26.30% |
Fibromyalgia | 62.70% |
Fibrosarcoma | 78.00% |
Fibrosing Alveolitis | 79.50% |
Fistula In Anus | 32.10% |
Food Intolerance | 21.00% |
Fore Foot Pain (Metatarsalgia) | 44.30% |
Fracture Complications – Other / Type Not Known | 66.60% |
Fragile X Syndrome | 91.90% |
Gallbladder And Biliary Tract – Other Diseases Of / Type Not Known | 45.10% |
Gallstones | 34.30% |
Gastrointestinal Tract – Other Cancers Of / Type Not Known | 90.70% |
Gastrointestinal Tract – Other Diseases Of / Type Not Known | 40.40% |
Generalised Anxiety Disorder | 42.70% |
Generalised Musculoskeletal Disease – Other / Type Not Known | 62.30% |
Generalised Seizures (With Status Epilepticus In Last 12 Months) | 58.70% |
Generalised Seizures (Without Status Epilepticus In Last 12 Months) | 50.10% |
Genetic Disorders Dysplasias And Malformations – Other / Type Not Known | 71.90% |
Genitourinary Disease – Other / Type Not Known | 36.20% |
Genitourinary Tract – Other Cancers Of / Type Not Known | 84.60% |
Giant Cell Tumour – Malignant | 78.00% |
Glaucoma | 63.10% |
Glomerulonephritis | 55.40% |
Glucose 6 Phosphate Dehydrogenase (G6PD) Deficiency | 52.90% |
Goitre | 26.50% |
Golfers Elbow (Medial Epicondylitis) | 38.30% |
Gout | 45.40% |
Granulomatous Lung Disease And Pulmonary Infiltration – Other / Type Not Known | 68.80% |
Growth Hormone Deficiency | 54.10% |
Guillain Barre Syndrome | 80.50% |
Haematological System – Other Cancers Of / Type Not Known | 81.90% |
Haemochromatosis | 51.20% |
Haemolytic Disorders – Other / Type Not Known | 54.10% |
Haemophilia A | 57.80% |
Haemophilia B (Christmas Disease) | 64.30% |
Haemorrhoids | 21.10% |
Hallux Valgus /Rigidus | 39.70% |
Head Injury – Cognitive And Sensorimotor Impairment | 78.70% |
Head Injury – Cognitive Impairment | 74.10% |
Head Injury – Sensorimotor Impairment | 70.60% |
Headache – Other Causes Of / Cause Not Known | 30.20% |
Hearing Loss – Mixed | 41.30% |
Heart And Lung Transplantation | 76.90% |
Heart Block | 52.10% |
Heart Disease – Congenital – Other / Type Not Known | 53.40% |
Heart Transplantation | 66.50% |
Hemianopia | 62.20% |
Hepatic Encephalopathy | 76.80% |
Hepatitis – Chronic – Other / Type Not Known | 51.40% |
Hepatitis B And D Infection | 33.80% |
Hepatitis C Infection | 53.20% |
Hereditary Multiple Exostosis (Diaphyseal Aclasis) | 68.50% |
Hereditary Spherocytosis | 43.10% |
Hernia | 44.80% |
Herpes Zoster – Ophthalmic | 44.80% |
Hiatus Hernia / Gastroesophageal Reflux Disease / Reflux Oesophagitis | 33.70% |
Hip Disorders – Other / Type Not Known | 67.40% |
Hirschprung Disease | 31.60% |
HIV/Aids | 48.60% |
Hodgkins Lymphoma | 78.40% |
Huntington’s Disease | 85.00% |
Hydrocephalus | 65.40% |
Hydronephrosis | 39.40% |
Hyperlipidaemia | 55.40% |
Hypermetropia (Long-Sighted) | 48.10% |
Hypermobility Syndrome | 53.40% |
Hyperparathyroidism | 36.90% |
Hypersensitivity Diseases – Other / Type Not Known | 36.80% |
Hypertension | 47.10% |
Hypertensive Retinopathy | 54.70% |
Hyperthyroidism (Thyrotoxicosis) Including Graves Disease | 32.40% |
Hypoparathyroidism | 36.80% |
Hypothalamic And Pituitary Diseases – Other / Type Not Known | 43.40% |
Hypothyroidism (Myxoedema) | 34.70% |
Immune System – Other Diseases Of / Type Not Known | 51.70% |
Inborn Errors Of Metabolism – Other / Type Not Known | 53.40% |
Incontinence – Stress | 15.70% |
Incontinence – Urge | 13.70% |
Incontinence (Not Enuresis/Bed Wetting) – Other / Type Not Known | 20.60% |
Infections – Other | 72.30% |
Infections – Other / Type Not Known | 46.30% |
Infectious Diseases – Other / Type Not Known | 59.60% |
Inflammatory Arthritis – Other / Type Not Known | 67.10% |
Interstitial Nephritis | 56.40% |
Irritable Bowel Syndrome (IBS) | 26.10% |
Ischaemic Heart Disease – Other / Type Not Known | 56.90% |
Juvenile Chronic Arthritis (Still’s Disease) | 69.20% |
Keratitis | 46.50% |
Keratoconus | 50.50% |
Kidney – Cancer Of | 88.80% |
Kidney Disease – Other / Type Not Known | 53.60% |
Knee Disorders – Other / Type Not Known | 52.50% |
Kyphosis | 68.50% |
Labyrinthitis | 34.90% |
Larynx – Cancer Of | 83.70% |
Learning Disability – Other / Type Not Known | 89.40% |
Leg Ulcers (Arterial) | 68.10% |
Leg Ulcers (Venous) | 65.80% |
Leukaemia – Lymphoblastic – Acute | 85.50% |
Leukaemia – Lymphocytic – Chronic | 67.20% |
Leukaemia – Myelogenous (Myeloid) Acute | 89.20% |
Leukaemia – Myeloid – Chronic | 71.40% |
Leukaemias – Other / Type Not Known | 73.40% |
Ligamentous Instability Of Knee | 53.00% |
Liver – Cancer Of | 93.30% |
Liver Failure – Features Of – Other / Features Not Known | 68.40% |
Liver Transplantation | 57.90% |
Lower Limb – Injuries/Fracture/Dislocation Of | 55.60% |
Lower Respiratory Tract – Other Diseases Of / Type Not Known | 59.40% |
Lumbar Disc Lesion | 74.90% |
Lumbar Spondylosis (OA Spine) | 75.70% |
Lung Cancers – Other | 96.00% |
Lung Transplantation | 82.00% |
Lymphoedema | 71.60% |
Macular Degeneration | 78.60% |
Malaria | 61.50% |
Malformations Of The Heart – Congenital – Other / Type Not Known | 50.00% |
Marfan’s Syndrome | 62.40% |
Mastoiditis | 25.90% |
Melanoma | 86.60% |
Menieres Disease | 41.90% |
Meniscal Lesions | 50.20% |
Mesothelioma | 98.90% |
Metabolic Diseases – Other / Type Not Known | 53.10% |
Metabolic Red Cell Disorders – Other / Type Not Known | 61.30% |
Migraine | 26.70% |
Mitral Valve | 49.90% |
Mood Disorders – Other / Type Not Known | 51.60% |
Motor Neurone Disease | 97.50% |
Mouth/Tongue – Cancer Of | 84.30% |
Movement Disorders – Other / Type Not Known | 74.00% |
Multiple – Injuries/Fracture/Dislocation | 69.20% |
Multiple Sclerosis | 78.90% |
Munchausen Syndrome | 57.10% |
Muscle – Other Diseases Of / Type Not Known | 74.40% |
Muscular Dystrophy – Becker Type | 82.60% |
Muscular Dystrophy – Duchenne | 97.00% |
Muscular Dystrophy – Limb Girdle | 88.40% |
Muscular Dystrophy – Other / Type Not Known | 84.10% |
Musculoskeletal Disease – Regional / Localised – Other / Type Not Known | 56.00% |
Myasthenia Gravis | 66.50% |
Myeloma | 88.20% |
Myocardial Infarction | 48.70% |
Myopia (Short-Sighted) | 57.70% |
Narcolepsy | 47.40% |
Neck Disorders – Other / Type Not Known | 52.00% |
Nephrotic Syndrome | 52.30% |
Neuroblastoma | 76.80% |
Neurofibromatosis | 61.10% |
Neurological Disorders – Other / Type Not Known | 66.20% |
Neuropathies – Other / Type Not Known Including Peripheral | 63.30% |
Non Epileptic Attack Disorder (Pseudoseizures) | 59.20% |
Non Hodgkins Lymphoma | 80.40% |
Nystagmus | 65.80% |
Obesity | 78.10% |
Obsessive Compulsive Disorder (OCD) | 54.30% |
Oesophageal Varices | 48.10% |
Oesophagus – Cancer Of | 93.60% |
Oesophagus Stomach And Duodenum – Other Diseases Of / Type Not Known | 41.90% |
Old Age | 83.60% |
Optic Atrophy | 84.40% |
Optic Neuritis | 66.40% |
Oral Allergy Syndrome | 11.60% |
Orbital Cellulitis | 23.80% |
Osgood Schlatters Disease | 41.50% |
Osteoarthritis Of Hip | 73.80% |
Osteoarthritis Of Knee | 64.20% |
Osteoarthritis Of Other Single Joint | 56.50% |
Osteochondritis | 69.00% |
Osteochondritis Dissecans | 61.70% |
Osteogenesis Imperfecta | 74.10% |
Osteomalacia | 72.30% |
Osteonecrosis | 74.70% |
Osteoporosis | 67.60% |
Osteosarcoma | 85.30% |
Other Metabolic And Endocrine Disorders Of Musculoskeletal System | 61.80% |
Otitis Externa – Chronic | 30.80% |
Otosclerosis | 34.40% |
Ovarian Cyst (Benign) | 39.70% |
Ovary – Cancer Of | 91.10% |
Ovary Uterus Cervix Vagina And Vulva – Other Diseases Of / Type Not Known | 37.60% |
Paget’s Disease | 75.30% |
Pain Syndromes – Chronic – Other / Type Not Known | 64.80% |
Pancreas – Cancer Of | 96.70% |
Pancreas – Other Diseases Of / Type Not Known | 51.00% |
Pancreatitis – Chronic | 53.40% |
Panic Disorder | 46.10% |
Papulosquamous And Inflammatory Rashes – Other / Type Not Known | 31.90% |
Paraplegia (Traumatic) | 97.80% |
Parathyroid Diseases – Other / Type Not Known | 39.20% |
Parkinson’s Disease | 83.10% |
Parkinson’s Syndrome / Parkinsonism | 86.40% |
Partial Seizures (With Status Epilepticus In Last 12 Months) | 47.60% |
Partial Seizures (Without Status Epilepticus In Last 12 Months) | 40.20% |
Patellar Dislocation – Recurrent | 58.70% |
Patent Ductus Arteriosus (PDA) | 46.80% |
Pelvic Inflammatory Disease (PID) | 41.40% |
Pelvis – Injuries/Fracture/Dislocation Of | 67.90% |
Pemphigoid | 36.60% |
Pemphigus Vulgaris | 39.10% |
Peptic Ulcer (Gastric And Duodenal)/Gastritis | 38.80% |
Pericarditis | 40.80% |
Peripheral Nerve Injury – Other / Type Not Known | 60.00% |
Peripheral Venous Disease – Other / Type Not Known | 59.10% |
Peritonitis | 71.70% |
Personality Disorder | 61.80% |
Perthes Disease | 67.20% |
Phobia – Social | 44.70% |
Phobia – Specific | 45.60% |
Platelet Disorders – Other / Type Not Known | 43.60% |
Pleura – Other Diseases Of / Type Not Known | 58.10% |
Pleural Effusion | 60.90% |
Pneumoconiosis – Coalworkers | 91.70% |
Pneumoconiosis – Other / Type Not Known | 71.30% |
Pneumonia | 60.30% |
Pneumothorax | 38.20% |
Poliomyelitis And Post Polio Syndrome | 86.20% |
Polyarteritis Nodosa | 73.70% |
Polycythaemia | 52.20% |
Polymyalgia Rheumatica | 67.20% |
Polymyositis | 80.90% |
Porphyria | 60.60% |
Post Traumatic Stress Disorder (PTSD) | 58.20% |
Posterior (Choroiditis) | 73.50% |
Posterior Vitreous Detachment | 41.50% |
Presbyacusis | 33.30% |
Pressure Sores | 79.00% |
Primary Biliary Cirrhosis (PBC) | 52.80% |
Primary Cancer – Site Not Known | 95.10% |
Primary Generalised Osteoarthritis | 74.00% |
Prostate – Cancer Of | 75.80% |
Prostatic Disease | 30.10% |
Protozoal Diseases – Other / Type Not Known | 70.00% |
Pseudogout | 69.60% |
Psoriasis | 35.90% |
Psychiatric Disorders Of Childhood – Other / Type Not Known | 66.70% |
Psychotic Disorders – Other / Type Not Known | 68.10% |
Ptosis | 34.30% |
Pulmonary Embolus | 52.90% |
Pulmonary Fibrosis – Other / Type Not Known | 81.80% |
Pulmonary Valve Disease | 64.30% |
Quadrantanopia | 64.00% |
Raynaud’s Disease/Phenomenon | 41.60% |
Rectal Prolapse | 35.30% |
Rectum/Anus – Other Diseases Of / Type Not Known | 33.00% |
Refractive Errors – Other / Type Not Known | 59.30% |
Renal Calculi | 43.00% |
Renal Failure – Acute | 68.70% |
Renal Failure – Chronic | 71.10% |
Renal Transplantation | 51.70% |
Respiratory Tract – Other Cancers Of / Type Not Known | 84.80% |
Retina And Optic Nerve – Other Diseases Of / Type Not Known | 76.80% |
Retinal Artery Occlusion | 53.50% |
Retinal Detachment | 63.20% |
Retinal Vein Occlusion | 53.20% |
Retinitis Pigmentosa | 87.20% |
Retinopathy – Other / Type Not Known | 78.10% |
Retts Disorder | 90.60% |
Rheumatoid Arthritis | 74.70% |
Rickets | 73.30% |
Rosacea | 25.60% |
Rotator Cuff Disorder | 42.10% |
Sarcoidosis | 59.10% |
Sarcomas – Other / Type Not Known | 87.20% |
Schizoaffective Disorder | 71.50% |
Schizophrenia | 69.70% |
Schuermann’s Disease | 65.90% |
Scleritis | 32.70% |
Scoliosis | 61.30% |
Scotoma | 53.80% |
Seizures – Unclassified | 54.10% |
Sensorineural Hearing Loss – Other Causes Of / Type Not Known | 43.90% |
Sensorineural Hearing Loss Due To Trauma | 48.20% |
Shoulder Disorders – Other / Type Not Known | 38.50% |
Shoulder Instability | 43.50% |
Silicosis | 52.40% |
Sjogren’s Syndrome | 56.10% |
Skin Cancers – Other / Type Not Known | 76.10% |
Skin Disease – Other / Type Not Known | 38.80% |
Sleep Apnoea – Obstructive | 28.80% |
Slipped Upper Femoral Epiphysis | 68.40% |
Small Bowel – Other Diseases Of / Type Not Known | 35.00% |
Somatoform Disorders – Other / Type Not Known | 65.70% |
Specific Learning Disorder – Other / Type Not Known | 67.50% |
Speech Or Language Disorder | 58.40% |
Spina Bifida | 85.40% |
Spinal Cord Compression – Other Causes Of / Cause Not Known | 84.60% |
Spinal Stenosis | 79.90% |
Spine – Injuries/Fracture/Dislocation Of | 75.10% |
Spondylolisthesis | 75.70% |
Steatohepatitis – Non-Alcoholic (NASH) | 50.90% |
Stokes Adams Attacks (Cardiovascular Syncope) | 71.90% |
Stomach – Cancer Of | 91.30% |
Strabismus (Squint) | 35.50% |
Stress Reaction Disorders – Other / Type Not Known | 35.70% |
Sudek’s Atrophy | 85.90% |
Syncope – Other / Type Not Known | 51.30% |
Syringomyelia / Syringobulbia | 80.50% |
Systemic Lupus Erythematosus (SLE) | 62.80% |
Systemic Sclerosis (Scleroderma) | 71.80% |
Tachycardia | 40.80% |
Temporal (Giant Cell) Arteritis (Headache) | 57.80% |
Tendon Lesions | 40.90% |
Tennis Elbow (Lateral Epicondylitis) | 33.10% |
Tenosynovitis | 46.70% |
Testicle – Cancer Of | 65.00% |
Tetraplegia (Traumatic) | 99.10% |
Thalassaemia | 46.20% |
Thorax – Injury/Fracture/Dislocation Of | 47.80% |
Thyroid Diseases – Other / Type Not Known | 35.60% |
Torticollis | 56.20% |
Tourette’s Syndrome | 48.60% |
Tracheo-Oesophageal Fistula/Atresia | 53.40% |
